ERCOT: proposed energy projects
ERCOT runs the grid for most of Texas. Its September 2026 report lists 1,789 proposed energy projects in 194 counties, about 438,768 MW in all. 635 have at least a signed interconnection agreement.
A listing means a developer asked ERCOT to study connecting the project to the grid. Many listed projects are never built. For how the process works, fees, and where to apply, see ERCOT interconnection.
What changed since August
Read the September 2026 update
Comparing ERCOT's August and September 2026 interconnection reports: 27 projects are new, 48 are no longer listed, and 38 advanced a stage. ERCOT's reports do not say why a project leaves the list.
New in September 2026
| County | Project | Type | MW | Developer |
|---|---|---|---|---|
| Brazoria | Bodkin BESS SLF | Battery storage | — | Bodkin BESS, LLC |
| Brazoria | Myrtle Solar Repower | Solar | 314 | Myrtle Solar, LLC |
| Briscoe | Black Mountain Briscoe Gas | Gas combined cycle | 495 | Black Mountain Power LLC |
| Concho | Trail Ranch Solar 2 | Solar | 133 | Aurora Solar LLC |
| Culberson | SunRustler Solar | Solar | 301 | SunRustler Solar |
| Dawson | Longview Wind | Wind | 353 | Longview Wind, LLC |
| Ellis | Old Alma Road Solar | Solar | 20 | Wildcat Renewables, LLC |
| Fisher | Brazos Energy Security | Gas combined cycle | 3,000 | Golden Spread Electric |
| Fisher | Rugged Prairie Wind | Wind | 294 | Rugged Prairie Wind, LLC |
| Harris | Hockley BESS | Battery storage | 10 | Regis Hockley LLC |
| Harris | Megamouth Energy Storage | Battery storage | 101 | GCI Megamouth, LLC |
| Jones | Lone Tiger Solar | Solar | 243 | Origis Development, LLC |
| Kent | Buzzer Butte 2 Solar | Solar | 243 | Origis Development, LLC |
| Kent | Buzzer Butte Solar | Solar | 243 | Origis Development, LLC |
| Nueces | Lynx Energy Storage_Full | MWH | 50 | Corpus Battery Storage, LLC |
| Pecos | Titus Sienta Solar | Solar | 502 | Sol Sienta Solar, LLC |
| Pecos | Whitethorn Solar Project | Solar | 163 | Greasewood III LLC |
| Reeves | Wolf Bone North Energy Center | Gas combined cycle | 1,174 | NRG Wolf Bone Energy Center LLC |
| Starr | Mandolin Solar III SLF | Solar | 250 | Mandolin Energy Center I, LLC |
| Throckmorton | Sideoats Solar 1 | Solar | 168 | Bush Knob Solar, LLC |
| Throckmorton | Sideoats Solar 2 | Solar | 168 | Bush Knob Solar, LLC |
| Throckmorton | Sideoats Solar 3 | Solar | 168 | Bush Knob Solar, LLC |
| Victoria | Blue Energy Center - Phase 3 – Steam Stage 2 | Nuclear | 1,320 | Sister 1, LLC |
| Victoria | Blue Energy Center- Phase 1a - Gas | Gas turbine | 780 | Brother 1, LLC |
| Ward | Shallow Valley Storage | Battery storage | 103 | Shallow Valley Storage, LLC |
| Wharton | Starfield Energy Storage | Battery storage | 122 | Starfield Energy Storage, LLC |
| Winkler | Horizon Ridge Wind | Wind | 407 | CPV Horizon Ridge Wind, LLC |
No longer listed
| County | Project | Type | MW | Developer |
|---|---|---|---|---|
| Bastrop | Big Star Solar | Solar | 203 | RWE Solar Development, LLC |
| Bastrop | Big Star Storage | Battery storage | 80 | RWE Solar Development, LLC |
| Brazoria | Bocanova Power II | Battery storage | 150 | Bocanova Power II LLC |
| Brazoria | Stargazer BESS | Battery storage | 104 | Stargazer Solar LLC |
| Brazoria | Stargazer Solar | Solar | 158 | Stargazer Solar LLC |
| Caldwell | Exodus BESS | Battery storage | 201 | Exodus Solar LLC |
| Cameron | Alexandrite Storage | Battery storage | 203 | Johnson Energy Storage, LLC |
| Cameron | Mesquite BESS2 | Battery storage | 10 | Mesquite Clean Energy Center, LLC |
| Childress | Fagus Solar Park 1 SLF | Solar | 166 | Excel Advantage Services, LLC dba Misae Solar Park II |
| Childress | Fagus Solar Park 2 SLF | Solar | 167 | Excel Advantage Services, LLC dba Misae Solar Park II |
| Clay | Lutum Wind | Wind | 242 | RWE |
| Colorado | Pearl Crescent Solar | Solar | 208 | RWE Solar Development, LLC |
| Colorado | Pearl Crescent Storage | Battery storage | 50 | RWE Solar Development, LLC |
| Comanche | Saddle Horn Station BESS SLF | Battery storage | 177 | Saddle Horn Station BESS LLC |
| Comanche | Saddle Horn Station Solar SLF | Solar | 175 | Saddle Horn Station LLC |
| Crane | Soda Lake BESS 1 | Battery storage | 204 | Mendoza Trail BESS, LLC |
| Culberson | Hayhurst Texas Solar | Solar | 25 | Hayhurst Texas Solar, LLC |
| Duval | Realitos Solar SLF | Solar | 150 | Mesquite Creek LLC |
| Duval | Realitos Storage SLF | Battery storage | — | Mesquite Creek LLC |
| Ector | EMPower Odessa (TEF - Due Diligence) | Gas engines | 123 | EMPOWER USA, LLC |
| Galveston | VERTUS ENERGY STORAGE | Battery storage | 207 | VERTUS ENERGY STORAGE LLC |
| Goliad | PEREGRINE BESS | Battery storage | 150 | CED Development Inc. |
| Goliad | Peregrine BESS 2 | Battery storage | 150 | CED Development Inc. |
| Gonzales | Starling Storage | Battery storage | 64 | Starling Storage, LLC |
| Hidalgo | Grapefruit Solar | Solar | 291 | Grapefruit Solar LLC |
| Hill | Three W Solar | Solar | 111 | Three W Solar LLC |
| Jones | Skeeter Solar | Solar | 251 | Mesquite Solar, LLC |
| Kinney | GALVANIC BESS | Battery storage | 100 | CED Development Inc |
| La Salle | Vazlon BESS SLF | Battery storage | — | Vazlon Energy LLC |
| La Salle | Vazlon Solar SLF | Solar | 211 | Vazlon Energy LLC |
| Matagorda | Charolais Solar | Solar | 262 | RWE Solar Development, LLC |
| Matagorda | Charolais Storage | Battery storage | 150 | RWE Solar Development, LLC |
| Matagorda | Razorbill Solar | Solar | 240 | RWE Solar Development, LLC |
| Matagorda | Razorbill Storage | Battery storage | 120 | RWE Solar Development, LLC |
| Nacogdoches | Sunlit Pines BESS SLF | Battery storage | 208 | Sunlit Pines BESS LLC |
| Nacogdoches | Sunlit Pines Solar SLF | Solar | 207 | Sunlit Pines Energy Center LLC |
| Pecos | Hovey Solar 2 | Solar | 8 | BARILLA SOLAR, LLC |
| Reeves | Wolf Bone North Energy Center (OLD) | Gas combined cycle | 1,204 | NRG Wolf Bone Energy Center LLC |
| San Patricio | Pintail Pass BESS | Battery storage | 207 | Pintail Pass BESS, LLC |
| Schleicher | Sombrero Solar | Solar | 352 | Aurora Solar LLC |
| Sutton | Axis Ridge Wind | Wind | 392 | Axis Ridge Wind, LLC |
| Uvalde | PHOTO BESS 1 | Battery storage | 75 | CED Development Inc. |
| Uvalde | PHOTO BESS 2 | Battery storage | 150 | CED Development Inc. |
| Uvalde | Photo BESS 3 | Battery storage | 100 | CED Development Inc. |
| Uvalde | Photo Solar 1 | Solar | 150 | CED Development Inc. |
| Uvalde | Photo Solar 2 | Solar | 300 | CED Development Inc. |
| Uvalde | SUNSETTER BESS | Battery storage | 100 | CED Development Inc. |
| Wichita | Signal Hill BESS I | Battery storage | 123 | Signal Hill Generating LLC |
Advanced a stage
| County | Project | Type | MW | From | To |
|---|---|---|---|---|---|
| Bell | Limewood Solar | Solar | 205 | Energized | Approved to connect |
| Burnet | Backbone Creek BESS | Battery storage | 124 | Signed; security posted | Approved to connect |
| Hidalgo | Gunnar BESS | Battery storage | 155 | Energized | Approved to connect |
| Jackson | New Hickory Solar | Solar | 209 | Energized | Approved to connect |
| Ward | Staghorn Gas | Gas engines | 10 | Signed; security posted | Approved to connect |
| Bexar | Bexar Martinez BESS | Battery storage | 10 | Signed; security posted | Energized |
| Coke | Ulysses Solar | Solar | 151 | Signed; security posted | Energized |
| Ellis | Oystercatcher Solar | Solar | 198 | Signed | Energized |
| Hood | Apache Hill BESS | Battery storage | 201 | Signed; security posted | Energized |
| Uvalde | Nightfall Solar | Solar | 181 | Signed; security posted | Energized |
| Borden | Caesar Solar | Solar | 182 | In study | Signed; security posted |
| Borden | Caesar Storage | Battery storage | 206 | In study | Signed; security posted |
| Delta | SERENGETI SOLAR | Solar | 76 | Signed | Signed; security posted |
| Glasscock | Gardner Draw Solar | Solar | 310 | Signed | Signed; security posted |
| Hood | Rain Lily Solar 1 | Solar | 148 | In study | Signed; security posted |
| Hood | Rain Lily Storage 1 | Battery storage | 106 | In study | Signed; security posted |
| Hunt | VALDIVIAN SOLAR | Solar | 75 | In study | Signed; security posted |
| Lamar | Roxton Solar | Solar | 117 | In study | Signed; security posted |
| Lamar | Roxton Storage | Battery storage | 102 | In study | Signed; security posted |
| McLennan | Albatross BESS | Battery storage | 50 | In study | Signed; security posted |
| McLennan | Albatross BESS 2 | Battery storage | 160 | In study | Signed; security posted |
| Midland | Jasper BESS | Battery storage | 201 | Signed | Signed; security posted |
| Pecos | Elk Ridge Solar | Solar | 503 | In study | Signed; security posted |
| Pecos | MRR Solar | Solar | 500 | In study | Signed; security posted |
| Reeves | Blue Heron BESS | Battery storage | 201 | Signed | Signed; security posted |
| San Patricio | Iron Cowboy Solar | Solar | 145 | Signed | Signed; security posted |
| San Patricio | Iron Cowboy Storage | Battery storage | 63 | Signed | Signed; security posted |
| Wilson | Huisache BESS | Battery storage | 101 | Signed | Signed; security posted |
| Wilson | Huisache Solar | Solar | 126 | Signed | Signed; security posted |
| Concho | Paint Rock Wind | Wind | 379 | In study | Signed |
| Crane | Soda Lake BESS 2 SLF | Battery storage | 205 | In study | Signed |
| Crane | Tri-X BESS 1 SLF | Battery storage | 205 | In study | Signed |
| Grayson | Lima Solar Project | Solar | 101 | In study | Signed |
| Lavaca | Oak Tree Energy Storage | Battery storage | 310 | In study | Signed |
| Pecos | Wisdom BESS SLF | Battery storage | 103 | In study | Signed |
| Pecos | Wisdom Solar SLF | Solar | 299 | In study | Signed |
| San Patricio | Gregory Power Development SLF | Gas combined cycle | 470 | In study | Signed |
| Webb | Cenizo Solar | Solar | 301 | In study | Signed |
Proposed projects by type
| Type | Requests | MW | Signed or further |
|---|---|---|---|
| Solar | 610 | 149,641 | 260 |
| Wind | 159 | 48,395 | 87 |
| Battery storage | 869 | 157,258 | 246 |
| Gas | 139 | 79,105 | 40 |
| Other | 12 | 4,370 | 2 |
How far along they are
| Stage | Requests | MW |
|---|---|---|
| Approved for synchronization | 124 | 19,700 |
| Approved for energization | 8 | 902 |
| Under construction | 6 | 1,803 |
| Signed; security posted | 323 | 73,245 |
| Signed | 174 | 45,884 |
| In study | 1,154 | 297,234 |
In study: ERCOT is still studying the connection. Signed: interconnection agreement signed. Security posted: financial security and notice to proceed also provided. Under construction: security posted and the developer's construction start date has passed. Approved for energization and Approved for synchronization: ERCOT's own milestones, approval to backfeed the site and then approval for first power. Target online date is the commercial operation date the developer reported to ERCOT; developers set and change it, many projects slip, and some are never built, so it is not a promise or a construction date.
By ERCOT region
| ERCOT region | Requests | MW |
|---|---|---|
| West | 532 | 146,158 |
| South | 493 | 101,549 |
| North | 469 | 110,346 |
| Coastal | 163 | 37,084 |
| Panhandle | 68 | 28,536 |
| Houston | 64 | 15,095 |
By county
Every Texas county with a request in ERCOT's report, largest first. Counts here are every active request, including repowers and capacity changes to existing plants; each county page separates those from new projects. Each links to that county's page with the full list, permits, and contacts.
| County | Requests | MW | Mix |
|---|---|---|---|
| Pecos | 57 | 21,374 | 22 solar, 15 battery storage, 13 wind, 7 gas |
| Brazoria | 56 | 11,487 | 37 battery storage, 14 solar, 3 gas, 2 wind |
| Wharton | 42 | 8,625 | 19 solar, 19 battery storage, 3 gas, 1 wind |
| Wilbarger | 21 | 8,506 | 9 solar, 6 battery storage, 5 gas, 1 wind |
| Reeves | 24 | 8,350 | 9 gas, 5 solar, 5 battery storage, 3 other, 2 wind |
| Milam | 29 | 8,290 | 14 solar, 13 battery storage, 2 gas |
| Jack | 17 | 7,978 | 9 battery storage, 4 solar, 2 wind, 2 gas |
| Hill | 22 | 7,763 | 9 battery storage, 8 solar, 3 gas, 2 wind |
| Harris | 33 | 6,843 | 28 battery storage, 3 gas, 1 solar, 1 other |
| Mitchell | 15 | 6,791 | 9 battery storage, 4 solar, 2 wind |
| San Patricio | 26 | 6,650 | 13 battery storage, 9 solar, 2 wind, 2 gas |
| Deaf Smith | 11 | 6,387 | 6 solar, 3 wind, 1 battery storage, 1 gas |
| Fisher | 13 | 6,384 | 4 wind, 4 solar, 4 battery storage, 1 gas |
| Zapata | 27 | 6,291 | 10 solar, 9 wind, 8 battery storage |
| Lamar | 24 | 6,054 | 13 solar, 7 battery storage, 2 gas, 1 wind, 1 other |
| Ellis | 27 | 5,887 | 12 battery storage, 9 solar, 5 gas, 1 other |
| Cameron | 26 | 5,766 | 18 battery storage, 5 solar, 1 wind, 1 other, 1 gas |
| Upton | 18 | 5,612 | 8 battery storage, 5 solar, 4 wind, 1 gas |
| Matagorda | 24 | 5,583 | 12 battery storage, 10 solar, 1 wind, 1 other |
| Victoria | 18 | 5,412 | 10 battery storage, 4 solar, 2 gas, 1 wind, 1 other |
| Freestone | 22 | 5,357 | 10 battery storage, 8 solar, 4 gas |
| Borden | 17 | 5,257 | 10 solar, 6 battery storage, 1 wind |
| Bexar | 23 | 5,170 | 20 battery storage, 2 gas, 1 solar |
| Grimes | 18 | 5,140 | 8 battery storage, 6 solar, 3 gas, 1 other |
| Scurry | 17 | 5,058 | 8 battery storage, 7 solar, 2 wind |
| Bastrop | 12 | 4,815 | 7 gas, 3 battery storage, 2 solar |
| Anderson | 9 | 4,645 | 4 battery storage, 3 gas, 2 solar |
| Caldwell | 16 | 4,518 | 7 battery storage, 6 gas, 3 solar |
| Starr | 21 | 4,511 | 9 battery storage, 8 solar, 4 wind |
| Nolan | 18 | 4,441 | 10 wind, 4 solar, 3 battery storage, 1 gas |
| Webb | 19 | 4,271 | 10 battery storage, 7 solar, 2 wind |
| Navarro | 26 | 4,255 | 16 solar, 7 battery storage, 3 wind |
| Leon | 11 | 4,106 | 5 solar, 5 battery storage, 1 gas |
| Guadalupe | 17 | 4,064 | 9 gas, 4 solar, 4 battery storage |
| Ector | 21 | 4,055 | 11 solar, 10 battery storage |
| Haskell | 17 | 3,976 | 10 solar, 5 battery storage, 2 wind |
| Wise | 11 | 3,974 | 9 battery storage, 1 gas, 1 solar |
| Robertson | 20 | 3,889 | 16 battery storage, 4 solar |
| Jones | 14 | 3,772 | 9 solar, 5 battery storage |
| Austin | 14 | 3,729 | 9 battery storage, 3 gas, 2 solar |
| Duval | 14 | 3,653 | 5 battery storage, 5 solar, 2 wind, 2 gas |
| Wilson | 15 | 3,533 | 9 battery storage, 5 solar, 1 gas |
| Hidalgo | 25 | 3,488 | 20 battery storage, 3 solar, 1 wind, 1 gas |
| Taylor | 14 | 3,485 | 6 battery storage, 4 wind, 4 solar |
| Ward | 13 | 3,429 | 6 battery storage, 5 gas, 2 solar |
| Glasscock | 18 | 3,409 | 7 wind, 7 battery storage, 3 solar, 1 gas |
| McLennan | 18 | 3,383 | 8 battery storage, 5 solar, 3 gas, 2 wind |
| Armstrong | 5 | 3,252 | 3 wind, 1 solar, 1 battery storage |
| Bell | 13 | 3,098 | 7 battery storage, 5 solar, 1 gas |
| Tom Green | 13 | 3,010 | 6 battery storage, 5 solar, 2 wind |
| Jim Hogg | 9 | 2,933 | 5 wind, 4 solar |
| Crane | 12 | 2,740 | 7 battery storage, 5 solar |
| Galveston | 10 | 2,736 | 8 battery storage, 1 gas, 1 wind |
| Concho | 9 | 2,656 | 6 solar, 2 battery storage, 1 wind |
| Howard | 17 | 2,480 | 10 battery storage, 4 solar, 3 wind |
| Briscoe | 5 | 2,460 | 2 solar, 1 battery storage, 1 wind, 1 gas |
| Wichita | 12 | 2,448 | 9 battery storage, 3 solar |
| Comanche | 8 | 2,446 | 5 battery storage, 3 solar |
| Franklin | 7 | 2,374 | 3 solar, 3 battery storage, 1 gas |
| Goliad | 12 | 2,366 | 6 solar, 5 battery storage, 1 gas |
| Dickens | 9 | 2,317 | 5 solar, 3 battery storage, 1 wind |
| Hale | 5 | 2,314 | 2 battery storage, 2 gas, 1 solar |
| Castro | 7 | 2,304 | 4 solar, 2 battery storage, 1 wind |
| Nueces | 13 | 2,277 | 8 battery storage, 2 solar, 2 gas, 1 other |
| Parker | 4 | 2,222 | 3 battery storage, 1 solar |
| Hopkins | 13 | 2,219 | 8 solar, 5 battery storage |
| Brown | 10 | 2,215 | 6 battery storage, 4 solar |
| Andrews | 9 | 2,212 | 5 battery storage, 2 solar, 2 wind |
| Hardeman | 8 | 2,194 | 4 solar, 3 battery storage, 1 wind |
| Young | 8 | 2,177 | 4 battery storage, 3 solar, 1 wind |
| Gray | 3 | 2,121 | 2 wind, 1 solar |
| Kaufman | 16 | 2,075 | 9 battery storage, 6 solar, 1 wind |
| Swisher | 7 | 2,049 | 3 battery storage, 3 solar, 1 wind |
| Refugio | 4 | 2,034 | 2 solar, 2 battery storage |
| Fort Bend | 11 | 2,008 | 11 battery storage |
| Crockett | 9 | 1,945 | 4 battery storage, 3 solar, 2 wind |
| Schleicher | 10 | 1,898 | 5 battery storage, 3 solar, 2 wind |
| Baylor | 6 | 1,891 | 4 solar, 2 wind |
| Karnes | 13 | 1,876 | 7 battery storage, 6 solar |
| Clay | 4 | 1,866 | 2 solar, 2 battery storage |
| Knox | 8 | 1,861 | 4 solar, 3 battery storage, 1 wind |
| Bee | 12 | 1,839 | 6 battery storage, 5 solar, 1 wind |
| Runnels | 8 | 1,803 | 5 solar, 3 battery storage |
| Colorado | 14 | 1,784 | 10 battery storage, 3 solar, 1 gas |
| Coleman | 7 | 1,747 | 5 solar, 2 battery storage |
| Lampasas | 10 | 1,742 | 5 solar, 5 battery storage |
| Angelina | 5 | 1,708 | 2 battery storage, 2 gas, 1 solar |
| Atascosa | 14 | 1,677 | 8 solar, 6 battery storage |
| Kent | 7 | 1,629 | 6 solar, 1 battery storage |
| Houston | 8 | 1,629 | 5 battery storage, 3 solar |
| Carson | 4 | 1,618 | 2 battery storage, 1 solar, 1 wind |
| Dawson | 8 | 1,611 | 3 battery storage, 3 wind, 2 solar |
| Foard | 5 | 1,594 | 3 solar, 1 battery storage, 1 wind |
| Callahan | 5 | 1,571 | 2 solar, 2 battery storage, 1 wind |
| Falls | 13 | 1,509 | 7 solar, 5 battery storage, 1 wind |
| La Salle | 5 | 1,499 | 2 solar, 2 battery storage, 1 wind |
| Maverick | 7 | 1,498 | 5 battery storage, 2 solar |
| Hunt | 10 | 1,476 | 5 battery storage, 3 solar, 2 gas |
| Mills | 7 | 1,410 | 4 battery storage, 2 solar, 1 wind |
| Fannin | 3 | 1,363 | 1 battery storage, 1 wind, 1 gas |
| Eastland | 12 | 1,358 | 5 battery storage, 4 solar, 3 wind |
| Culberson | 4 | 1,328 | 3 solar, 1 wind |
| Cherokee | 3 | 1,325 | 2 battery storage, 1 gas |
| King | 4 | 1,312 | 2 wind, 2 solar |
| Kenedy | 4 | 1,311 | 2 solar, 1 wind, 1 battery storage |
| Wheeler | 1 | 1,300 | 1 gas |
| Jefferson | 1 | 1,298 | 1 gas |
| Dimmit | 12 | 1,294 | 9 battery storage, 3 solar |
| Sterling | 7 | 1,288 | 3 wind, 2 battery storage, 2 solar |
| Grayson | 4 | 1,287 | 2 solar, 1 battery storage, 1 gas |
| Henderson | 6 | 1,189 | 5 battery storage, 1 solar |
| Gonzales | 7 | 1,172 | 5 solar, 1 battery storage, 1 wind |
| Brazos | 2 | 1,126 | 1 battery storage, 1 gas |
| Chambers | 3 | 1,069 | 2 battery storage, 1 gas |
| Limestone | 9 | 1,064 | 6 solar, 3 battery storage |
| Fayette | 4 | 1,016 | 3 battery storage, 1 solar |
| Montague | 4 | 1,014 | 3 battery storage, 1 solar |
| Van Zandt | 8 | 986 | 6 battery storage, 2 solar |
| Collin | 5 | 975 | 5 battery storage |
| DeWitt | 5 | 972 | 3 solar, 2 battery storage |
| Throckmorton | 6 | 961 | 3 solar, 2 battery storage, 1 wind |
| Medina | 7 | 956 | 5 battery storage, 2 solar |
| Cooke | 5 | 948 | 4 battery storage, 1 wind |
| Rusk | 5 | 940 | 3 solar, 2 battery storage |
| Waller | 5 | 924 | 4 battery storage, 1 solar |
| Frio | 5 | 924 | 3 battery storage, 2 solar |
| Cottle | 4 | 906 | 2 wind, 1 solar, 1 battery storage |
| Brooks | 4 | 879 | 2 solar, 2 battery storage |
| Comal | 3 | 867 | 3 battery storage |
| Dallas | 9 | 867 | 8 battery storage, 1 other |
| Midland | 7 | 854 | 3 battery storage, 2 solar, 2 gas |
| Motley | 3 | 852 | 1 solar, 1 wind, 1 battery storage |
| Calhoun | 4 | 850 | 2 solar, 2 battery storage |
| Jackson | 6 | 829 | 3 solar, 3 battery storage |
| Archer | 7 | 827 | 5 battery storage, 1 wind, 1 solar |
| Madison | 4 | 814 | 3 battery storage, 1 solar |
| Coke | 5 | 808 | 3 battery storage, 2 solar |
| Stonewall | 3 | 799 | 2 solar, 1 battery storage |
| Tarrant | 4 | 792 | 4 battery storage |
| Willacy | 4 | 787 | 3 wind, 1 battery storage |
| Hood | 4 | 761 | 2 battery storage, 1 gas, 1 solar |
| McCulloch | 3 | 751 | 2 battery storage, 1 solar |
| Kinney | 8 | 709 | 5 battery storage, 3 solar |
| Zavala | 6 | 692 | 4 battery storage, 2 solar |
| Somervell | 2 | 666 | 1 solar, 1 gas |
| Erath | 3 | 665 | 2 battery storage, 1 solar |
| Travis | 8 | 632 | 7 battery storage, 1 solar |
| Johnson | 2 | 629 | 1 solar, 1 battery storage |
| Winkler | 3 | 623 | 1 battery storage, 1 wind, 1 gas |
| Reagan | 3 | 618 | 2 battery storage, 1 wind |
| Nacogdoches | 3 | 588 | 2 solar, 1 battery storage |
| Hutchinson | 2 | 565 | 2 solar |
| Martin | 3 | 492 | 3 battery storage |
| Val Verde | 3 | 475 | 2 solar, 1 battery storage |
| Williamson | 1 | 449 | 1 gas |
| Gillespie | 3 | 449 | 2 battery storage, 1 solar |
| Shackelford | 2 | 410 | 1 battery storage, 1 solar |
| Burnet | 4 | 395 | 3 battery storage, 1 solar |
| Bosque | 3 | 383 | 2 solar, 1 battery storage |
| Kleberg | 2 | 340 | 1 battery storage, 1 solar |
| Bandera | 3 | 336 | 2 battery storage, 1 solar |
| Red River | 4 | 330 | 2 solar, 2 battery storage |
| Live Oak | 5 | 323 | 3 solar, 2 battery storage |
| Palo Pinto | 3 | 315 | 3 solar |
| Lavaca | 1 | 310 | 1 battery storage |
| Sutton | 2 | 307 | 2 battery storage |
| Kimble | 1 | 306 | 1 battery storage |
| Stephens | 3 | 301 | 1 wind, 1 solar, 1 battery storage |
| Menard | 2 | 295 | 1 battery storage, 1 solar |
| Jim Wells | 5 | 276 | 3 battery storage, 2 solar |
| Childress | 3 | 270 | 2 battery storage, 1 solar |
| McMullen | 1 | 262 | 1 solar |
| Crosby | 1 | 252 | 1 wind |
| Roberts | 1 | 251 | 1 gas |
| Loving | 2 | 244 | 1 gas, 1 battery storage |
| Brewster | 2 | 229 | 1 solar, 1 battery storage |
| Lubbock | 1 | 226 | 1 battery storage |
| Uvalde | 3 | 223 | 2 solar, 1 battery storage |
| Montgomery | 1 | 217 | 1 battery storage |
| Denton | 1 | 201 | 1 battery storage |
| Smith | 1 | 201 | 1 battery storage |
| Delta | 3 | 187 | 2 solar, 1 battery storage |
| Rains | 1 | 176 | 1 battery storage |
| Morris | 1 | 166 | 1 gas |
| Blanco | 1 | 154 | 1 battery storage |
| Burleson | 1 | 150 | 1 battery storage |
| Irion | 1 | 150 | 1 battery storage |
| Hays | 5 | 147 | 4 gas, 1 battery storage |
| Rockwall | 1 | 125 | 1 battery storage |
| Kerr | 1 | 123 | 1 battery storage |
| Kendall | 1 | 101 | 1 battery storage |
| Coryell | 1 | 52 | 1 battery storage |
| Real | 1 | 10 | 1 battery storage |
| Hamilton | 1 | — | 1 battery storage |
Source: ERCOT Generator Interconnection Status (GIS) Report, September 2026. ERCOT prepares this report for planning purposes from data entered by developers and transmission providers, and notes it may contain errors or be out of date.