Home › Permits › Massachusetts
Massachusetts: every permit portal for solar, wind, and storage
The quick find: which office handles each approval a utility-scale project touches in Massachusetts, with the agency's own page. Counties and cities add their own land-use approvals; the state table is the part that is the same across the state.
State and grid
| Approval | Where to go |
|---|---|
| State siting or certificateWhether the state itself approves where a generating facility goes, or leaves it to counties and cities. | Energy Facilities Siting Board (consolidated permits under the 2024 climate law for facilities 25 MW+) not script-checkableMassachusetts Energy Facilities Siting Board · the agency's site blocks automated checks, so the link is as researched, not machine-confirmed |
| Grid interconnectionThe queue the project enters to connect: the regional grid operator, or the utility and public utility commission outside an RTO. | Interconnection requestsISO New England |
| Construction stormwater permitNPDES coverage for land disturbance of one acre or more, before earthwork starts. | Stormwater Discharges from Construction ActivitiesU.S. EPAMassachusetts is an EPA-administered NPDES state; EPA's Construction General Permit applies (URL specified by the brief). |
| Historic preservation reviewSection 106 consultation through the State Historic Preservation Office when a federal permit, federal funding or federal land is involved; many states add their own review on state land. | Review and ComplianceMassachusetts Historical CommissionProgram page; covers Section 106 and state review (M.G.L. c.9 ss.26-27C, 950 CMR 71) and the Project Notification Form. |
| Wildlife and habitat reviewThe state wildlife agency's project screening or natural-heritage data request; federal species go through USFWS IPaC. | MESA project review not script-checkableMassWildlife Natural Heritage and Endangered Species Program · the agency's site blocks automated checks, so the link is as researched, not machine-confirmed |
| State road access and utility permitsA driveway onto a state highway, and a gen-tie or cable in state right of way. | Highway access permits not script-checkableMassachusetts Department of Transportation · the agency's site blocks automated checks, so the link is as researched, not machine-confirmed |
| Floodplain (state NFIP coordinator)Local floodplain development permits are county or city; the state coordinator lists who administers them. | Flood Hazard Management Program (state NFIP coordinator) not script-checkableMassachusetts Department of Conservation and Recreation · the agency's site blocks automated checks, so the link is as researched, not machine-confirmed |
| Water rights and wellsConstruction water, dust control and O&M wells: the state engineer, water board or environmental agency. | Water Management Act permits not script-checkableMassDEP Water Management Act Program · the agency's site blocks automated checks, so the link is as researched, not machine-confirmed |
| Property-tax incentive programState abatement or exemption programs for renewable generation, where one exists. | Solar and wind property tax exemption (Clause 45/45A) not script-checkableMassachusetts Department of Revenue, Division of Local Services · the agency's site blocks automated checks, so the link is as researched, not machine-confirmed |
Federal portals (the same in every state)
| Approval | Where to go |
|---|---|
| Clean Water Act Section 404 / Rivers and Harbors Act Section 10 | U.S. Army Corps of EngineersRegulatory Request System: applications, pre-application meetings and jurisdictional determinations; the district office is by watershed. |
| Endangered species and critical habitat | U.S. Fish and Wildlife ServiceIPaC: official species list and the Section 7 consultation path for the project footprint. |
| Tall structures (wind turbines, met towers) | Federal Aviation AdministrationForm 7460-1 notice through OE/AAA before construction above the 14 CFR 77.9 heights. |
| Construction stormwater where EPA is the permitting authority | U.S. EPAEPA's Construction General Permit (NeT eNOI) in New Mexico, Massachusetts, New Hampshire, D.C., Indian country and the territories. |
| Projects on federal land | Bureau of Land ManagementRight-of-way applications and NEPA documents for BLM-managed land. |
| Transmission and wholesale market rules | Federal Energy Regulatory CommissionOrder No. 2023 cluster-study reforms, followed by every FERC-jurisdictional transmission provider, RTO or utility; ERCOT has its own process. |
County and city pages for Massachusetts
From the nationwide permit finder; counties and cities issue most land-use approvals, so start with the jurisdiction that covers the parcel.
- Massachusetts — MassDEP permits and reporting (State): Massachusetts environmental authority. Start with this agency for the linked water program. Check construction stormwater, wastewater and water-quality approvals separately; this link does not cover every environmental permit.
- Massachusetts — Energy Facilities Siting Board (State): Massachusetts energy / siting authority. Confirm technology, project size, location and the current state-versus-local approval pathway with this authority.
- Massachusetts — local government contacts (City & local): USAGov. Select your state in the national directory, then locate the responsible local government. Confirm municipal boundaries and any separate fire, drainage, water or other district authority.
Other states
How this list is made. Each link was found on the agency's own site and is re-checked by a script that loads it and records the date; a link that stops answering is shown without a link rather than dropped. Programs change with each legislative session: confirm fees, forms and thresholds on the agency page before filing. General information, not legal advice. How we check our data · Report an error.