Lee County, Illinois: solar, wind, and storage projects and permits
Proposed projects, county offices, and the state rules for a solar, wind, or battery storage project in Lee County, county seat Dixon.
Check land in Lee CountyOpens the land report with the map on the county; click a spot for its flood, wetland, habitat, line-distance and parcel check.
What energy projects are proposed in Lee County?
The PJM interconnection queue lists 31 proposed projects in Lee County (9 solar, 10 wind, 11 battery storage, 1 gas), about 12,722 MW in all. 1 has a signed interconnection agreement.
What stands out in Lee County
By capacity, battery storage leads in Lee County with 5,550 MW across 11 projects, followed by solar (9 projects, 4,580 MW) and wind (10 projects, 2,017 MW). The largest is queue number AH1-151, a 1,200 MW solar request in the PJM queue, in study, filed Aug 2021, with a target in-service date of Dec 2025. Of the 31, 29 are still in study, 1 is under construction and 1 is suspended. All of them are in the PJM queue, which covers the ComEd side of the state. The requests were filed between Sep 2015 and Mar 2023. Target in-service dates for those not yet under construction span Nov 2019 to Dec 2028; 21 of them have already passed, which means those schedules slipped.
A listing means a developer asked the grid operator to study connecting a project; many are never built, and the status column says where each one stands.
Reading the table: the queue number is the operator's ID for the request (MISO J-numbers, PJM AE/AF/AG-numbers); operators do not publish developer names in these files. Connection is the transmission owner and, where listed, the substation or line; "Other_" is the operator's own placeholder. In study (Phase 1/2) are MISO's definitive-planning study phases; "moved to TC1" means a PJM request was carried into Transition Cycle 1; "CIR Increase" is a request to add capacity rights to an existing project; "LRTP" names a MISO long-range transmission project. For PJM rows, MW is the figure in the megawatt column of PJM's public queue export; PJM also tracks maximum facility output and capacity rights separately, so a project's study documents can show a different number. 21 target in-service dates below have already passed while the request is still open: operators keep the developer's last reported date until the developer changes it, so a past date means the schedule slipped, not that the project was built.
Scroll the table sideways to see every column.
| Queue number and connection | Type | MW | Stage | Requested | Target in-service iThe in-service date the developer gave the grid operator. Developers set and change it, many projects slip, and some are never built. |
|---|---|---|---|---|---|
| AD2-134PJM · ComEd · Shady Oaks | Wind | 215 | Under construction | Mar 2018 | Dec 2027 |
| AH1-151PJM · ComEd · Nelson-Electric Junction 345 kV | Solar | 1,200 | In study | Aug 2021 | Dec 2025 date passed; status per the operator |
| AH2-089PJM · ComEd · Nelson-Electric Junction 345 kV | Storage | 1,200 | In study | Jan 2022 | Dec 2027 |
| AH2-090PJM · ComEd · Nelson-Electric Junction 345kV | Storage | 1,200 | In study | Jan 2022 | Dec 2024 date passed; status per the operator |
| AH2-091PJM · ComEd · Nelson-Electric Junction 345kV | Storage | 1,200 | In study | Jan 2022 | Dec 2026 |
| AH1-150PJM · ComEd · Nelson-Electric Junction 345 kV | Solar | 1,000 | In study | Aug 2021 | Dec 2025 date passed; status per the operator |
| AF2-200 - moved to TC1PJM · ComEd · Nelson-Electric Junction 345 kV | Solar | 600 | In study | Mar 2020 | Nov 2023 date passed; status per the operator |
| AF2-182 - moved to TC1PJM · ComEd · Nelson-Lee County 345 kV II | Solar | 500 | In study | Mar 2020 | Dec 2022 date passed; status per the operator |
| AH2-123PJM · ComEd · Nelson - Lee County 345 kV | Storage | 420 | In study | Feb 2022 | Dec 2028 |
| AF2-199 - moved to TC1PJM · ComEd · Nelson-Electric Junction 345 kV | Solar | 400 | In study | Mar 2020 | Nov 2023 date passed; status per the operator |
| AH2-124PJM · ComEd · Nelson - Lee County 345 kV | Storage | 400 | In study | Feb 2022 | Dec 2028 |
| AF2-041 - moved to TC1PJM · ComEd · Nelson-Electric Junction 345 kV | Solar | 300 | In study | Dec 2019 | Nov 2023 date passed; status per the operator |
| AI2-012PJM · ComEd · Nelson-Electric Junction 345 kV | Storage | 300 | In study | Nov 2022 | Dec 2027 |
| AG2-197PJM · ComEd · Nelson- Electrical Junction 345 kV | Wind | 296 | In study | Feb 2021 | Dec 2024 date passed; status per the operator |
| AI1-075PJM · ComEd · Lee Co. EC 345kV | Wind | 240 | In study | Jul 2022 | Sep 2022 date passed; status per the operator |
| AH2-122PJM · ComEd · Nelson-Lee County 345 kV | Storage | 220 | In study | Feb 2022 | Dec 2028 |
| AI2-232PJM · ComEd · Shady Oaks Road 138 kV | Wind | 215 | In study | Mar 2023 | Jun 2023 date passed; status per the operator |
| AF1-280 - moved to TC1PJM · ComEd · Nelson-Lee County | Solar | 200 | In study | Sep 2019 | Dec 2022 date passed; status per the operator |
| AG2-660PJM · ComEd · Nelson-Electric Junction 345 kV | Storage | 200 | In study | Mar 2021 | Nov 2023 date passed; status per the operator |
| AH1-044PJM · ComEd · Nelson - Electric Junction 345 kV | Solar | 200 | In study | Jun 2021 | Dec 2024 date passed; status per the operator |
| AI2-015PJM · ComEd · Nelson-Electric Junction 345 kV | Storage | 200 | In study | Dec 2022 | Nov 2025 date passed; status per the operator |
| AI2-248PJM · ComEd · Schauff Road 138 kV | Wind | 200 | In study | Mar 2023 | Nov 2019 date passed; status per the operator |
| AI2-384PJM · ComEd · Nelson 138kV (CIR Increase) | Wind | 200 | In study | Mar 2023 | Dec 2027 |
| AI2-488PJM · ComEd · Electric Junction - Nelson 345kV (CIR Increase) | Wind | 200 | In study | Mar 2023 | Dec 2026 |
| AF2-392 - moved to TC1PJM · ComEd · Nelson-Dixon 138 kV | Wind | 199 | In study | Mar 2020 | Sep 2024 date passed; status per the operator |
| AH1-338PJM · ComEd · New Sub S2354 138kV | Solar | 180 | In study | Sep 2021 | Nov 2025 date passed; status per the operator |
| AG1-434 - moved to TC1PJM · ComEd · Electric Junction-Nelson 345 kV | Wind | 175 | In study | Sep 2020 | Dec 2023 date passed; status per the operator |
| AH2-015PJM · ComEd · Nelson 138 kV | Storage | 110 | In study | Oct 2021 | Mar 2025 date passed; status per the operator |
| AI2-011PJM · ComEd · Nelson-Electric Junction 345 kV | Storage | 100 | In study | Nov 2022 | Dec 2027 |
| AI2-429PJM · ComEd · Mendota Hills 138 kV | Wind | 76 | In study | Mar 2023 | Dec 2025 date passed; status per the operator |
| AB1-089PJM · ComEd · Byron-Wayne 345kV #1 | Gas | 575 | Suspended | Sep 2015 | Jun 2026 date passed; status per the operator |
Sources: MISO generator interconnection queue and PJM interconnection queue, downloaded October 7, 2026; withdrawn and operating projects are left out, and the operators do not publish developer names. What the stages mean.
What can Lee County require of a project?
Illinois law sets the ceiling: Lee County must approve a commercial wind or solar project that meets the state standards, must finish its public hearing within 60 days, and may not ban them in agricultural or industrial zones (55 ILCS 5/5-12020); battery storage has had its own statewide standards since June 1, 2026 (55 ILCS 5/5-12024). Land inside a city or village falls under municipal zoning instead.
Recent local action: Lee County's Building and Zoning Office posts a Solar Energy Projects page listing each solar special use petition with hearing documents and the County Board decision; it records that the board approved Petition 26-P-1660 for the 180 MW Prairie Brome Solar project on June 25, 2026. (Lee County Solar Energy Projects page)
State siting standardsFarmland agreement (AIMA)Property taxes
Who to contact in Lee County
Assessment questions go to the supervisor of assessments, special use applications to the zoning office, and road use agreements to the county engineer; the county seat is Dixon. A drainage district, if the land is in one, must receive the developer's drainage plan.
Lee County websiteZoning and planning
Solar for homes and businesses in Lee County
Illinois net metering, the Illinois Shines incentive, and HOA rules are the same statewide; ComEd sets the application steps here: Illinois home and business solar rules · utility application links.
State and federal reviews
Illinois EPA stormwater coverage, IDNR's EcoCAT review, historic preservation review, and federal wildlife screening can apply to a site in Lee County: Illinois agency list.
Get the land report for a spot
Flood zone, wetlands, nearest power line, soils, and more for any point. Parcel acreage fills in automatically in Texas and 26 other states (not Illinois, which has no statewide parcel layer).