Home › MISO Queue Brief › November 2026
The MISO Queue Brief
Issue 2026-11November 2026MISO queue as of November 3, 2026
November 2026: 1 new request (135 MW), 5 withdrawals (701 MW). 1,081 active requests, 250 GW.
The month in numbers
From MISO's queue as of November 3, 2026, with new and withdrawn requests taken from the 31 days before that date: 1 new request (135 MW) and 5 withdrawn (701 MW), net −566 MW. The active queue holds 1,081 requests for 250 GW (MISO interactive queue).
New requests by type: 1 not listed. Withdrawn by type: 5 solar. States with the most new requests: not listed (1). A request is a study position, not a project; most requests in any queue are withdrawn before construction. MISO accepts new requests in annual application windows, so most months show few new entries while withdrawals happen year-round (MISO generator interconnection).
New requests
The one request that entered MISO's queue, as MISO lists it. County and state are blank on many new requests until the study cycle begins.
| Request · point of interconnection · transmission owner | County | Type | MW | Requested in-service |
|---|---|---|---|---|
| J4434POI not listed · DUKE ENERGY INDIANA, LLC CIN | not listed yet | Not listed | 135 | 2031-10 |
Withdrawn
All 5 requests MISO marks withdrawn this month. MISO does not publish the reason.
| Request · point of interconnection · transmission owner | County | Type | MW | Stage |
|---|---|---|---|---|
| J1780POI not listed · DUKE ENERGY INDIANA, LLC CIN | Montgomery County, IN | Solar | 200 | GIA |
| J3144Edwardsport IGCC - Amo 345.0kV · DUKE ENERGY INDIANA, LLC CIN | Putnam County, IN | Solar | 150 | Phase 3 |
| J3145Edwardsport IGCC - Amo 345.0kV · DUKE ENERGY INDIANA, LLC CIN | Putnam County, IN | Solar | 150 | Phase 3 |
| J926Pine Lake - Apple River 161 kV Line · NORTHERN STATES POWER COMPANY | St. Croix County, WI | Solar | 101 | GIA: Under Construction |
| J1657Pine Lake to Apple River 161 kV · NORTHERN STATES POWER COMPANY | St. Croix County, WI | Solar | 100 | GIA |
The active queue
1,081 active requests as of November 3, 2026. MISO groups studies by region (its study groups) and runs them in annual cycles; the phase column is MISO's own label.
By state
| State | Requests | MW | GW |
|---|---|---|---|
| Not listed | 309 | 89,145 | 89.1 |
| IL | 173 | 32,798 | 32.8 |
| MI | 164 | 32,690 | 32.7 |
| MN | 93 | 17,028 | 17.0 |
| IN | 69 | 14,642 | 14.6 |
| IA | 63 | 13,197 | 13.2 |
| WI | 59 | 12,685 | 12.7 |
| LA | 37 | 9,517 | 9.5 |
| AR | 34 | 8,804 | 8.8 |
| MO | 28 | 7,928 | 7.9 |
| MS | 14 | 2,132 | 2.1 |
| SD | 13 | 4,056 | 4.1 |
| ND | 12 | 2,175 | 2.2 |
| TX | 10 | 2,560 | 2.6 |
| KY | 3 | 275 | 0.3 |
By MISO study region
| Study group | Requests | MW |
|---|---|---|
| Central | 341 | 83,728 |
| West | 238 | 57,406 |
| East (ITC) | 156 | 33,538 |
| South | 123 | 40,887 |
| Not listed | 111 | 15,061 |
| East (ATC) | 57 | 14,804 |
| NO_GROUP | 50 | 4,209 |
| NA | 5 | 0 |
By type
| Type | Requests | MW | Share of MW |
|---|---|---|---|
| Not listed | 364 | 97,378 | 39% |
| Solar | 256 | 47,691 | 19% |
| Storage | 222 | 40,639 | 16% |
| Wind | 121 | 24,547 | 10% |
| Hybrid | 61 | 11,759 | 5% |
| Gas | 43 | 25,400 | 10% |
| Nuclear | 8 | 2,170 | 1% |
| Waste Heat Recovery | 2 | 8 | 0% |
| Diesel | 1 | 18 | 0% |
| Hydro | 1 | 3 | 0% |
| Biomass | 1 | 0 | 0% |
| Compressed Air Storage | 1 | 20 | 0% |
By stage
| Stage (as MISO lists it) | Requests |
|---|---|
| DPP-2026 | 325 |
| Phase 3 | 223 |
| Phase 2 | 205 |
| Phase 1 | 113 |
| Queued | 111 |
| NO_CYCLE | 50 |
| Post-Phase 3 | 47 |
| 0MW GIA | 5 |
| GIA: Under Construction | 1 |
| ERAS Study Cycle 2 | 1 |
Crowded points of interconnection
Points of interconnection named by the most active requests, matched on the text MISO lists (different spellings of one substation count separately).
| Point of interconnection (as listed) | State | Requests | MW |
|---|---|---|---|
| Other_ | IL | 17 | 3,452 |
| Other_ | MI | 11 | 4,417 |
| Cedar Mountain - Lyon County 345.0kV | MN | 7 | 1,756 |
| 7FARGO - 7SANDBURG 345.0kV | IL | 6 | 1,650 |
| Petersburg - Sullivan (AEP/PJM) 345.0kV | IN | 5 | 1,840 |
| Other_ | MO | 5 | 1,200 |
| Other_ | IN | 4 | 1,175 |
| ALEXANDRIA - BISON 345.0kV | MN | 4 | 1,120 |
| Rising | IL | 4 | 691 |
| Duane Arnold (ARNOLD 5) | IA | 4 | 615 |
Schedules slipping
300 active requests (45.3 GW) carry a requested in-service date that has already passed without an in-service status; MISO keeps the developer's last entered date until it is changed. Most in: MI (68), IL (56), MN (31), WI (27), IN (24), IA (24).
How the counts are made
Every row comes from MISO's interactive generator interconnection queue, read on November 3, 2026. This is the first issue, so new and withdrawn requests are those whose MISO queue date or withdrawal date falls in the 31 days before the snapshot; from the next issue on, changes are the differences between two monthly snapshots matched by project number. MW is MISO's summer net MW. MISO publishes no coordinates; county and state are as the developer entered them. The generator interconnection process is described on MISO's site. This brief reports changes; it takes no position on any project or company and is not advice.
Earlier issues: all MISO issues · The Texas edition: ERCOT Queue Brief.